Most Popular Baby Girl Names by State
for 2014
Most Popular Baby Girl Names by State for 2012
Most Popular Baby Girl Names by State for 2011
State | # 1 Baby Girl Name | # 2 Baby Girl Name | # 3 Baby Girl Name | # 4 Baby Girl Name | # 5 Baby Girl Name |
Alabama | Ava | Emma | Olivia | Isabella | Elizabeth |
Alaska | Emma | Olivia | Sophia | Aurora | Isabella |
Arizona | Sophia | Emma | Mia | Isabella | Olivia |
Arkansas | Emma | Olivia | Ava | Harper | Isabella |
California | Sophia | Isabella | Emma | Mia | Olivia |
Colorado | Olivia | Emma | Sophia | Isabella | Evelyn |
Connecticut | Olivia | Emma | Sophia | Isabella | Ava |
Delaware | Sophia | Ava | Emma | Olivia | Emily |
Dist. of Columbia | Elizabeth | Olivia | Ava | Emma | Zoe |
Florida | Isabella | Sophia | Emma | Olivia | Mia |
Georgia | Olivia | Ava | Emma | Madison | Isabella |
Hawaii | Emma | Mia | Sophia | Aria | Lily |
Idaho | Emma | Olivia | Charlotte | Abigail | Harper |
Illinois | Olivia | Emma | Sophia | Isabella | Ava |
Indiana | Emma | Olivia | Ava | Sophia | Isabella |
Iowa | Emma | Olivia | Harper | Ava | Sophia |
Kansas | Olivia | Emma | Harper | Ava | Sophia |
Kentucky | Emma | Ava | Olivia | Sophia | Isabella |
Louisiana | Emma | Ava | Olivia | Sophia | Aubrey |
Maine | Emma | Olivia | Charlotte | Isabella | Lillian |
Maryland | Olivia | Ava | Emma | Sophia | Abigail |
Massachusetts | Emma | Olivia | Isabella | Sophia | Ava |
Michigan | Olivia | Emma | Ava | Sophia | Isabella |
Minnesota | Olivia | Emma | Evelyn | Ava | Charlotte |
Mississippi | Ava | Emma | Olivia | Madison | Aubrey |
Missouri | Emma | Olivia | Ava | Sophia | Harper |
Montana | Emma | Harper | Sophia | Ava | Emily |
Nebraska | Olivia | Emma | Harper | Ava | Sophia |
Nevada | Emma | Sophia | Isabella | Mia | Olivia |
New Hampshire | Olivia | Charlotte | Sophia | Ava | Emma |
New Jersey | Sophia | Olivia | Emma | Isabella | Mia |
New Mexico | Mia | Sophia | Isabella | Emma | Olivia |
New York | Sophia | Olivia | Emma | Isabella | Mia |
North Carolina | Ava | Emma | Olivia | Sophia | Isabella |
North Dakota | Harper | Emma | Olivia | Ava | Avery |
Ohio | Emma | Olivia | Ava | Sophia | Isabella |
Oklahoma | Emma | Olivia | Harper | Isabella | Sophia |
Oregon | Emma | Olivia | Sophia | Abigail | Isabella |
Pennsylvania | Emma | Olivia | Ava | Sophia | Isabella |
Rhode Island | Olivia | Ava | Emma | Sophia | Isabella |
South Carolina | Emma | Ava | Olivia | Madison | Isabella |
South Dakota | Harper | Ava | Olivia | Emma | Sophia |
Tennessee | Emma | Olivia | Ava | Sophia | Isabella |
Texas | Emma | Sophia | Isabella | Mia | Olivia |
Utah | Olivia | Emma | Charlotte | Lucy | Harper |
Vermont | Emma | Olivia | Sophia | Ava | Abigail |
Virginia | Emma | Olivia | Ava | Sophia | Abigail |
Washington | Olivia | Emma | Sophia | Ava | Emily |
West Virginia | Sophia | Emma | Olivia | Isabella | Ava |
Wisconsin | Olivia | Emma | Ava | Evelyn | Sophia |
Wyoming | Olivia | Brooklyn | Emma | Abigail | Elizabeth |
The image featured at the top of this post is ©iStock.com/hamikus.