Most Popular Baby Girl Names by State
for 2012
Most Popular Baby Girl Names by State for 2014
Most Popular Baby Girl Names by State for 2011
State | # 1 Baby Girl Name | # 2 Baby Girl Name | # 3 Baby Girl Name | # 4 Baby Girl Name | # 5 Baby Girl Name |
Alabama | Emma | Ava | Madison | Olivia | Isabella |
Alaska | Olivia | Emma | Isabella | Madison | Sophia |
Arizona | Sophia | Isabella | Emma | Emily | Mia |
Arkansas | Emma | Isabella | Addison | Madison | Abigail |
California | Sophia | Isabella | Emily | Mia | Emma |
Colorado | Olivia | Sophia | Emma | Isabella | Abigail |
Connecticut | Sophia | Isabella | Olivia | Ava | Emma |
Delaware | Sophia | Olivia | Ava | Emma | Emily |
Dist. of Columbia | Sophia | Ava | Elizabeth | Olivia | Sofia |
Florida | Isabella | Sophia | Emma | Olivia | Emily |
Georgia | Emma | Isabella | Madison | Olivia | Ava |
Hawaii | Sophia | Olivia | Chloe | Emma | Isabella |
Idaho | Emma | Sophia | Olivia | Ava | Emily |
Illinois | Sophia | Olivia | Isabella | Emma | Emily |
Indiana | Emma | Olivia | Ava | Sophia | Isabella |
Iowa | Emma | Olivia | Sophia | Ava | Addison |
Kansas | Sophia | Emma | Olivia | Isabella | Ava |
Kentucky | Emma | Isabella | Sophia | Olivia | Addison |
Louisiana | Ava | Emma | Isabella | Sophia | Olivia |
Maine | Emma | Sophia | Isabella | Olivia | Ava |
Maryland | Sophia | Olivia | Isabella | Madison | Ava |
Massachusetts | Sophia | Olivia | Isabella | Emma | Ava |
Michigan | Olivia | Sophia | Emma | Isabella | Ava |
Minnesota | Olivia | Sophia | Emma | Ava | Isabella |
Mississippi | Madison | Emma | Ava | Addison | Olivia |
Missouri | Emma | Sophia | Olivia | Ava | Isabella |
Montana | Emma | Madison | Olivia | Ava | Harper |
Nebraska | Emma | Sophia | Olivia | Ava | Ella |
Nevada | Sophia | Isabella | Olivia | Emily | Emma |
New Hampshire | Sophia | Olivia | Emma | Ava | Isabella |
New Jersey | Sophia | Isabella | Olivia | Ava | Emily |
New Mexico | Sophia | Isabella | Mia | Nevaeh | Emma |
New York | Sophia | Isabella | Olivia | Emma | Ava |
North Carolina | Emma | Ava | Olivia | Isabella | Sophia |
North Dakota | Emma | Ava | Sophia | Olivia | Harper |
Ohio | Emma | Sophia | Ava | Olivia | Isabella |
Oklahoma | Emma | Sophia | Isabella | Olivia | Ava |
Oregon | Sophia | Emma | Olivia | Ava | Isabella |
Pennsylvania | Sophia | Emma | Ava | Olivia | Isabella |
Rhode Island | Sophia | Olivia | Isabella | Emma | Ava |
South Carolina | Madison | Emma | Isabella | Olivia | Ava |
South Dakota | Ava | Emma | Olivia | Sophia | Brooklyn |
Tennessee | Emma | Isabella | Ava | Olivia | Madison |
Texas | Sophia | Isabella | Emma | Mia | Emily |
Utah | Olivia | Sophia | Emma | Lily | Abigail |
Vermont | Emma | Olivia | Sophia | Ava | Isabella |
Virginia | Sophia | Emma | Olivia | Isabella | Abigail |
Washington | Sophia | Olivia | Emma | Isabella | Emily |
West Virginia | Isabella | Emma | Madison | Sophia | Addison |
Wisconsin | Sophia | Emma | Ava | Olivia | Isabella |
Wyoming | Emma | Olivia | Addison | Sophia | Isabella |
The image featured at the top of this post is ©iStock.com/hamikus.