Most Popular Baby Boy Names by State for 2012
Most Popular Baby Boy Names by State for 2011
Most Popular Baby Boy Names by State for 2014
State | # 1 Baby Boy Name | # 2 Baby Boy Name | # 3 Baby Boy Name | # 4 Baby Boy Name | # 5 Baby Boy Name |
Alabama | William | James | Mason | John | Jacob |
Alaska | James | Ethan | Liam | Gabriel | Jacob |
Arizona | Jacob | Liam | Daniel | Ethan | Anthony |
Arkansas | William | Mason | James | Jacob | Elijah |
California | Jacob | Jayden | Daniel | Ethan | Matthew |
Colorado | Liam | Alexander | Jacob | William | Noah |
Connecticut | Mason | Jacob | Michael | Liam | Ethan |
Delaware | Michael | Anthony | Mason | Liam | Alexander |
Dist. of Columbia | William | Alexander | Henry | John | James |
Florida | Jayden | Jacob | Ethan | Michael | Mason |
Georgia | William | Mason | Jacob | Michael | Jayden |
Hawaii | Ethan | Noah | Mason | Elijah | Logan |
Idaho | Liam | William | Mason | Samuel | Logan |
Illinois | Jacob | Alexander | Noah | Michael | Ethan |
Indiana | Liam | Mason | Elijah | Noah | Jacob |
Iowa | Liam | Mason | Carter | William | Owen |
Kansas | Mason | Liam | William | Noah | Jackson |
Kentucky | William | Mason | James | Jacob | Noah |
Louisiana | Mason | Jayden | William | Noah | Liam |
Maine | Mason | Liam | Noah | Owen | Jacob |
Maryland | Mason | Michael | Jacob | Noah | Ethan |
Massachusetts | Benjamin | Mason | Ryan | William | Jacob |
Michigan | Mason | Liam | Noah | Jacob | Carter |
Minnesota | Mason | William | Ethan | Liam | Henry |
Mississippi | William | Mason | John | James | Jayden |
Missouri | Mason | William | Liam | Jackson | Jacob |
Montana | Liam | William | Wyatt | Mason | James |
Nebraska | Liam | William | Mason | Jackson | Owen |
Nevada | Alexander | Anthony | Daniel | Jayden | Jacob |
New Hampshire | Mason | Jackson | Jacob | Liam | Noah |
New Jersey | Michael | Anthony | Joseph | Jayden | Matthew |
New Mexico | Noah | Jacob | Elijah | Jayden | Daniel |
New York | Michael | Jacob | Jayden | Ethan | Mason |
North Carolina | William | Mason | Jacob | Elijah | Noah |
North Dakota | Liam | Mason | Ethan | James | Noah |
Ohio | Mason | Liam | William | Noah | Michael |
Oklahoma | Elijah | Noah | Mason | Jacob | Aiden |
Oregon | Liam | Mason | Alexander | William | Henry |
Pennsylvania | Mason | Liam | Jacob | Michael | Noah |
Rhode Island | Mason | Michael | Jacob | Ethan | Noah |
South Carolina | William | Mason | James | Elijah | Jayden |
South Dakota | Liam | Mason | Jacob | Owen | William |
Tennessee | William | Mason | Elijah | James | Jacob |
Texas | Jacob | Jayden | Ethan | Noah | Daniel |
Utah | William | Liam | Mason | Ethan | Jacob |
Vermont | Mason | Noah | Liam | Owen | Logan |
Virginia | William | Mason | Liam | Jacob | Elijah |
Washington | Mason | Liam | Ethan | Alexander | Benjamin |
West Virginia | Mason | Liam | Bentley | Jacob | Hunter |
Wisconsin | Mason | Liam | Jackson | Ethan | Owen |
Wyoming | Liam | Mason | Logan | William | Wyatt |
The image featured at the top of this post is ©iStock.com/hamikus.