Top 100 Baby Names in England and Wales
For a unique name for your baby, cross the pond to the beautiful land of castles, knights, and legends. These are the top 100 Irish baby boy and girl names in England and Wales, where a strong sense of tradition and family loyalty guides the naming process. Their names are solid, dependable, and many times what the US would consider old-fashioned because many of the US lists of popular names are based on celebrity baby names.
When there are two of the same rank, it was a tie with the exact number of births with that name.
Rankings have been produced using the exact spelling of the name given at birth registration. Similar names with different spellings have been counted separately.
Rank | Boy Names |
1 | Oliver |
2 | Jack |
3 | Harry |
4 | Jacob |
5 | Charlie |
6 | Thomas |
7 | George |
8 | Oscar |
9 | James |
10 | William |
11 | Noah |
12 | Alfie |
13 | Joshua |
14 | Muhammad |
15 | Henry |
16 | Leo |
17 | Archie |
18 | Ethan |
19 | Joseph |
20 | Freddie |
21 | Samuel |
22 | Alexander |
23 | Logan |
24 | Daniel |
25 | Isaac |
26 | Max |
27 | Mohammed |
28 | Benjamin |
29 | Mason |
30 | Lucas |
31 | Edward |
32 | Harrison |
33 | Jake |
34 | Dylan |
35 | Riley |
36 | Finley |
37 | Theo |
38 | Sebastian |
39 | Adam |
40 | Zachary |
41 | Arthur |
42 | Toby |
43 | Jayden |
44 | Luke |
45 | Harley |
46 | Lewis |
47 | Tyler |
48 | Harvey |
49 | Matthew |
50 | David |
51 | Reuben |
52 | Michael |
53 | Elijah |
54 | Kian |
55 | Tommy |
56 | Mohammad |
57 | Blake |
58 | Luca |
59 | Theodore |
60 | Stanley |
61 | Jenson |
62 | Nathan |
63 | Charles |
64 | Frankie |
65 | Jude |
66 | Teddy |
67 | Louie |
68 | Louis |
69 | Ryan |
70 | Hugo |
71 | Bobby |
72 | Elliott |
73 | Dexter |
74 | Ollie |
75 | Alex |
76 | Liam |
77 | Kai |
78 | Gabriel |
79 | Connor |
80 | Aaron |
81 | Frederick |
82 | Callum |
83 | Elliot |
84 | Albert |
85 | Leon |
86 | Ronnie |
87 | Rory |
88 | Jamie |
89 | Austin |
90 | Seth |
91 | Ibrahim |
92 | Owen |
93 | Caleb |
94 | Ellis |
95 | Sonny |
96 | Robert |
97 | Joey |
98 | Felix |
99 | Finlay |
100 | Jackson |
Rank | Girl Names |
1 | Amelia |
2 | Olivia |
3 | Isla |
4 | Emily |
5 | Poppy |
6 | Ava |
7 | Isabella |
8 | Jessica |
9 | Lily |
10 | Sophie |
11 | Grace |
12 | Sophia |
13 | Mia |
14 | Evie |
15 | Ruby |
16 | Ella |
17 | Scarlett |
18 | Isabelle |
19 | Chloe |
20 | Sienna |
21 | Freya |
22 | Phoebe |
23 | Charlotte |
24 | Daisy |
25 | Alice |
26 | Florence |
27 | Eva |
28 | Sofia |
29 | Millie |
30 | Lucy |
31 | Evelyn |
32 | Elsie |
33 | Rosie |
34 | Imogen |
35 | Lola |
36 | Matilda |
37 | Elizabeth |
38 | Layla |
39 | Holly |
40 | Lilly |
41 | Molly |
42 | Erin |
43 | Ellie |
44 | Maisie |
45 | Maya |
46 | Abigail |
47 | Eliza |
48 | Georgia |
49 | Jasmine |
50 | Esme |
51 | Willow |
52 | Bella |
53 | Annabelle |
54 | Ivy |
55 | Amber |
56 | Emilia |
57 | Emma |
58 | Summer |
59 | Hannah |
60 | Eleanor |
61 | Harriet |
62 | Rose |
63 | Amelie |
64 | Lexi |
65 | Megan |
66 | Gracie |
67 | Zara |
68 | Lacey |
69 | Martha |
70 | Anna |
71 | Violet |
72 | Darcey |
73 | Maria |
74 | Maryam |
75 | Brooke |
76 | Aisha |
77 | Katie |
78 | Leah |
79 | Thea |
80 | Darcie |
81 | Hollie |
82 | Amy |
83 | Mollie |
84 | Heidi |
85 | Lottie |
86 | Bethany |
87 | Francesca |
88 | Faith |
89 | Harper |
90 | Nancy |
91 | Beatrice |
92 | Isabel |
93 | Darcy |
94 | Lydia |
95 | Sarah |
96 | Sara |
97 | Julia |
98 | Victoria |
99 | Zoe |
100 | Robyn |
Source:
Uk People Population and Community
The image featured at the top of this post is ©TedColes at the English-language Wikipedia, CC BY-SA 3.0